Each BMW car is assigned a unique 17-digit number called a Vehicle Identification Number (VIN). This code, consisting of both letters and numbers, is used by various businesses such as BMW manufacturers, dealerships, and insurance agencies to identify and track a specific vehicle.
A BMW VIN decoder is a tool that allows you to enter the VIN of your BMW and uncover the encoded data, revealing details about the car's make and model, manufacturing history, and other features. By using this tool, you can gain a better understanding of your one-of-a-kind BMW. Fun fact: The acronym BMW, or Bayerische Motoren Werke in English, translates to "Bavarian Motor Works."
Contents
By John Devn
our car expert2 minutes read
Updated 2023-04-03
Excellent
Based on 50 reviews
The VIN, or Vehicle Identification Number, which serves as a unique feature to distinguish one motor vehicle from another, can be found in several locations, including:
The World Manufacturer Identifier, commonly known as WMI, is a unique code used to identify the manufacturer of a BMW vehicle. Typically, it is the first three characters found in a VIN and helps determine the country of origin, manufacturer, and type of vehicle. Below are some examples of WMI codes for BMW vehicles:
WMI code | Manufacturer | Location | Product | Date |
---|---|---|---|---|
3AV | BMW de Mexico SA de CV (MEX) | Mexico | 3A from CKD kits | 2011-01-06 |
3MW | BMW de Mexico SA de CV (MEX) | Mexico | 3M from CKD kits | 2020-07-18 |
4US | BMW Manufacturing Co LLC (USA) | USA | Passenger models | 1899-12-31 |
5UM | BMW Manufacturing Co LLC (USA) | USA | "M" from BMW Motorsport GMBH American production (Z4M, X5M, X6M, etc.) | 2012-01-31 |
5UX | BMW Manufacturing Co LLC (USA) | USA | Crossovers | 1899-12-31 |
5YM | BMW Manufacturing Co LLC (USA) | USA | 2012-01-31 | |
7B3 | BMW New Zealand Limited (Z) | New Zealand | SKD assembly | 2011-01-06 |
95V | Dafra da Amazonia Industria e Comercio (BRA) | Brazil | Motorcycles from SKD kits | 2013-03-20 |
98M | BMW (BRA) | Brazil | Cars and Crossovers | 2015-08-14 |
99Z | BMW (BRA) | Brazil | Motorcycles | 2020-07-18 |
ABM | Bmw (South Africa) (Pty) Ltd (ZA) | South Africa | 2011-01-06 | |
DAB | Aqua / BMW (E) | Egypt | SKD assembly | 2012-01-31 |
LBV | BMW Brillance Automotive Ltd (CHN) | China | 2012-01-31 | |
LLC | Chongqing Loncin Motor Co Ltd (CHN) | China | Motorcycles | 2020-07-18 |
MHH | PT Tjahya Sakti Motor Corp (I) | Indonesia | From CKD kits | 2013-10-07 |
MMF | BMW Manufacturing Co Ltd (THA) | Thailand | From CKD kits | 2012-01-31 |
PAF | Columbian Motors Co (PH) | Philippines | 2020-07-18 | |
PM1 | Auto Bavaria A Division Tractors (MAL) | Malaysia | From CKD kits | 2013-10-07 |
RFL | Her Chee Industrial Co Ltd (T) | Taiwan | 2020-07-18 | |
RLF | Vietnam Motors Corp (VIE) | Vietnam | 2020-07-18 | |
WB1 | BMW AG (D) | W.B. | Motorcycles | 2008-11-01 |
WB3 | BMW AG (D) | W.B. | G310 motorcycles | 2017-02-02 |
WB4 | BMW AG (D) | W.B. | Scooters | 2020-07-18 |
WB5 | BMW AG (D) | W.B. | Electric vehicles | 2022-11-10 |
WBA | BMW AG (D) | W.B. | - | 1899-12-31 |
WBS | BMW M GmbH Gesellschaft fuer (D) | W.B. | BMW Motorsport | 1899-12-31 |
WBW | BMW AG (D) | W.B. | - | 2007-07-09 |
WBX | Magna-Steyr (A) | W.B. | BMW X3 for US market | 1899-12-31 |
WBY | BMW AG (D) | W.B. | - | 2013-10-07 |
WBZ | BMW AG (D) | W.B. | BMW 3-series from 14/05/2008 | 2012-01-31 |
WUS | BMW AG (D) | WU | - | 1899-12-31 |
X4A | Avtotor (Kaliningrad) | X4 | Russia SKD assembly | 1899-12-31 |
X4X | Avtotor (Kaliningrad) | X4 | Russia SKD assembly based on bare body | 2011-01-06 |
ZBA | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | 2013-10-25 |
ZBE | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | 2013-10-25 |
ZBI | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | 2020-07-18 |
ZBM | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | - |
ZBP | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | - |
ZBT | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | - |
ZBV | BMW (South Africa) (Pty) Ltd (ZA) | ZB | - | - |
A VDS (Vehicle Descriptor Section) is a section of the VIN that provides specific information about the vehicle model, body style, engine type, and transmission. It usually consists of six to seven characters, which can be used to identify the vehicle's original configuration and check for any modifications.
A VIS (Vehicle Identification Section) is another section of the VIN that also provides specific information about the vehicle, such as model, body style, engine type, and transmission. The VIS typically consists of six to eight characters, which can be used to identify the vehicle's characteristics, factory of manufacture, build sequence, and production year.
A VIN decoder tool can reveal the following vehicle-related information:
The VIN "WBAFV3C52ED686317" belongs to a 2014 BMW 5 Series (535d xDrive).
Using this breakdown of the VIN, we can determine that this is a 2014 BMW 5 Series (535d xDrive) Sedan/Saloon passenger car manufactured in Dingolfing, Germany by BMW AG.
In a vehicle history report, also referred to as a VHR, you can uncover additional information about a car's background, such as:
There are several reasons why a VIN might be difficult to locate, including:
If you discover that a vehicle's VIN is missing, you might try the following steps:
NHTSA
SafeCar
NMVTIS